School Fees
Effective from the 2027 Academic Session
All amounts are in Ringgit Malaysia (RM).
Entrance fee (new students only)
One-off| Item | Form 1 | Form 2 | Form 3 |
|---|---|---|---|
| Registration feeNon-refundable | RM300 | RM300 | RM300 |
| DepositRefundable with 1 month notice | RM1,700 | RM1,700 | RM1,700 |
| Total | RM2,000 | RM2,000 | RM2,000 |
General fee
Annually| Item | Form 1 | Form 2 | Form 3 |
|---|---|---|---|
| Student activity | RM600 | RM600 | RM600 |
| ICT & multimedia | RM60 | RM60 | RM60 |
| Family Support Group | RM100 | RM100 | RM100 |
| Takaful | RM15 | RM15 | RM15 |
| Total | RM775 | RM775 | RM775 |
January – December fees
Monthly| Item | Form 1 | Form 2 | Form 3 |
|---|---|---|---|
| Boarding students | |||
| Tuition fee | RM950 | RM950 | RM950 |
| Hostel fee | RM300 | RM300 | RM300 |
| Food | RM380 | RM380 | RM380 |
| Total per month | RM1,630 | RM1,630 | RM1,630 |
| Daily students | |||
| Tuition fee | RM950 | RM950 | RM950 |
| Food | RM170 | RM170 | RM170 |
| Total per month | RM1,120 | RM1,120 | RM1,120 |
Notes
- No food fee will be charged during the month of Ramadan for daily students.
- A 10% discount on tuition fees is offered for the second child enrolling in the school.
- Monthly fees must be settled on or before the 4th of the current month.
Co-curricular fee
Per semester| Club | Fee* |
|---|---|
| Chess | RM205 |
| Speakers Club | RM130 |
| Press Club | RM100 |
| Daie Club | RM140 |
| Stitch & Style | RM300 |
| Media & Photography | RM300 |
| Sports | Fee* |
|---|---|
| Netball | RM250 |
| Badminton | RM260 |
| Football | RM305 |
| Archery | RM290 |
| Table Tennis | RM270 |
| Adventure Club | RM260 |
| Martial arts | Fee* |
|---|---|
| Taekwondo | RM320 |
| Silat Gayong | RM220 |
*Estimated price for 15 sessions.
Lifelong Learning Modules (LLM) fee
AnnuallyLLM (Experiential Learning Module) is a 3–4 week short semester (E2 Semester) designed to give students hands-on, real-world learning experiences beyond the classroom. Each year, students experience different modules such as Dakwah, Entrepreneurship, Culinary, Gardening, Technology, Creative Arts, Community Service and many more, while developing valuable character and practical skills.
LLM is offered to students from Form 1 to Form 4, with fees ranging from RM1,200 to RM1,600. LLM fees must be settled two weeks before the programme begins.
Learn more about LLM and our students’ experiences- FebruaryRM300.00
- MarchRM300.00
- AprilRM300.00
- MayRM300.00
- JuneBalance of the fee (if any)
Entrance fee (new students only)
One-off| Item | Form 4 | Form 5 |
|---|---|---|
| Registration fee | RM300 | – |
| DepositRefundable | RM1,700 | – |
| Total | RM2,000 | – |
General fee
Annually| Item | Form 4 | Form 5 |
|---|---|---|
| Student activity | RM600 | RM600 |
| ICT & multimedia | RM60 | RM60 |
| Family Support Group | RM100 | RM100 |
| Takaful | RM15 | RM15 |
| Examination fees | – | RM150 |
| Graduation fees | – | RM150 |
| Total | RM775 | RM1,075 |
January – December fees
Monthly| Item | Form 4 | Form 5 |
|---|---|---|
| Boarding students | ||
| Tuition fee | RM950 | RM950 |
| Hostel fee | RM300 | RM300 |
| Food | RM380 | RM380 |
| Total per month | RM1,630 | RM1,630 |
| Daily students | ||
| Tuition fee | RM950 | RM950 |
| Food | RM170 | RM170 |
| Total per month | RM1,120 | RM1,120 |
Notes
- No food fee will be charged during the month of Ramadan for daily students.
- A 10% discount on tuition fees is offered for the second child enrolling in the school.
- Monthly fees must be settled on or before the 4th of the current month.
- Form 5 monthly fees are charged until November only; December is waived.
Co-curricular fee
Per semester| Club | Fee* |
|---|---|
| Chess | RM205 |
| Speakers Club | RM130 |
| Press Club | RM100 |
| Daie Club | RM140 |
| Stitch & Style | RM300 |
| Media & Photography | RM300 |
| Sports | Fee* |
|---|---|
| Netball | RM250 |
| Badminton | RM260 |
| Football | RM305 |
| Archery | RM290 |
| Table Tennis | RM270 |
| Adventure Club | RM260 |
| Martial arts | Fee* |
|---|---|
| Taekwondo | RM320 |
| Silat Gayong | RM220 |
*Estimated price for 15 sessions.
Lifelong Learning Modules (LLM) fee
AnnuallyLLM (Experiential Learning Module) is a 3–4 week short semester (E2 Semester) designed to give students hands-on, real-world learning experiences beyond the classroom. Each year, students experience different modules such as Dakwah, Entrepreneurship, Culinary, Gardening, Technology, Creative Arts, Community Service and many more, while developing valuable character and practical skills.
LLM is offered to students from Form 1 to Form 4, with fees ranging from RM1,200 to RM1,600. LLM fees must be settled two weeks before the programme begins.
Learn more about LLM and our students’ experiences- FebruaryRM300.00
- MarchRM300.00
- AprilRM300.00
- MayRM300.00
- JuneBalance of the fee (if any)
IGCSE examination fee (Form 5)
EstimateThe following are estimated costs for IGCSE examination fees. Final fees are subject to Cambridge Assessment International Education (CAIE) official charges and the currency exchange rate at the time of registration.
| Subject area | Estimated fee |
|---|---|
| Centre fee | RM300 |
| English as a First / Second Language | RM850 |
| Malay as a First / Second Language | RM750 |
| Foreign Language Arabic | RM950 |
| Mathematics (without coursework) | RM750 |
| Additional Mathematics | RM750 |
| Islamiyyat | RM750 |
| Biology | RM700 |
| Chemistry | RM700 |
| Physics | RM700 |
| Business Studies | RM700 |
| Accounting | RM700 |
| ICT | RM800 |
Notes
- All IGCSE examination fees are separate from school tuition and other charges.
- English as a Second Language and Mathematics are compulsory for all students.
- Students are required to take a minimum of 6 subjects for the IGCSE examination, as most foundation programmes require at least 5 credits.
Be Among Our Students.
What Parents and Alumni Say

