A. General School Fee (Annually)* One-off payment for new student only **Refundable with one month notice
ITEM | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Registration Fee * | RM300.00 | – | RM300.00 | – |
Deposit ** | RM1530.00 | – | RM1530.00 | – |
Student Activity | RM500.00 | RM500.00 | RM500.00 | RM500.00 |
ICT & Multimedia | RM60.00 | RM60.00 | RM60.00 | RM60.00 |
Family Support Group | RM100.00 | RM100.00 | RM100.00 | RM100.00 |
Takaful | RM10.00 | RM10.00 | RM10.00 | RM10.00 |
RM2,500.00 | RM670.00 | RM2,500.00 | RM670.00 |
B. Specific Fee (Per Semester)
SEMESTER 1 (JAN-MAY) | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Tuition Fee | RM4,000.00 | RM4,000.00 | RM3,600.00 | RM3,600.00 |
Hostel | RM1,500.00 | RM1,500.00 | RM1,500.00 | RM1,500.00 |
Food | RM1,650.00 | RM1,650.00 | RM1,650.00 | RM1,650.00 |
Co-curriculum Fee | Refer Table C | Refer Table C | Refer Table C | Refer Table C |
RM7,150.00 | RM7,150.00 | RM6,750.00 | RM6,750.00 | |
EXPERIENTIAL EDUCATION SEMESTER (JUNE) | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Tuition Fee | RM800.00 | RM800.00 | RM720.00 | RM720.00 |
Hostel | RM300.00 | RM300.00 | RM300.00 | RM300.00 |
Food | RM330.00 | RM330.00 | RM330.00 | RM330.00 |
Life Learning Module (LLM) a) Clothink b) Farmville c) Animators d) Developers e) GenQ Backpackers f) Guardian of the Earth | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 |
*Not include LLM Fee | RM1,430.00* | RM1,430.00* | RM1,350.00* | RM1,350.00* |
SEMESTER 2 (JUL – DEC) | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Tuition Fee | RM4,800.00 | RM4,800.00 | RM4,320.00 | RM4,320.00 |
Hostel | RM1,800.00 | RM1,800.00 | RM1,800.00 | RM1,800.00 |
Food | RM1,650.00 | RM1,650.00 | RM1,650.00 | RM1,650.00 |
Co-curriculum Fee | Refer Table C | Refer Table C | Refer Table C | Refer Table C |
RM8,250.00 | RM8,250.00 | RM7,770.00 | RM7,770.00 |
C. Co-Curricular Fee(Estimated Fee per semester)
CLUB | CLUB FEE | SPORTS | SPORTS FEE | MARTIAL ARTS | MARTIAL ARTS FEE |
Chess | RM150.00 | Football | RM300.00 | Taekwondo | RM140.00 |
Media & Photography | RM200.00 | Netball | RM250.00 | Aikido | RM150.00 |
Press | RM150.00 | Table Tennis | RM250.00 | Silat Gayong | RM130.00 |
Badminton | RM200.00 | ||||
Archery | RM250.00 |
[Form 1] Enrolment in one of the martial art classes offered is compulsory. It is also recommended for students to enrol in
a club or sports offered.
[Form 2,3,4 and 5] Students are required to enrol in at least one of the co-curricular activities offered; either martial art, club or sports.
A. General School Fee (Annually)* One-off payment for new student only **Refundable with one month notice
ITEM | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Registration Fee * | RM300.00 | – | RM300.00 | – |
Deposit ** | RM1530.00 | – | RM1530.00 | – |
Student Activity | RM500.00 | RM500.00 | RM500.00 | RM500.00 |
ICT & Multimedia | RM60.00 | RM60.00 | RM60.00 | RM60.00 |
Family Support Group | RM100.00 | RM100.00 | RM100.00 | RM100.00 |
Takaful | RM10.00 | RM10.00 | RM10.00 | RM10.00 |
RM2,500.00 | RM670.00 | RM2,500.00 | RM670.00 |
B. Specific Fee (Per Semester)
SEMESTER 1 (JAN-MAY) | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Tuition Fee | RM4,000.00 | RM4,000.00 | RM3,600.00 | RM3,600.00 |
Food | RM560.00 | RM560.00 | RM560.00 | RM560.00 |
Co-curriculum Fee | Refer Table C | Refer Table C | Refer Table C | Refer Table C |
RM4,560.00 | RM4,560.00 | RM4,160.00 | RM4,160.00 | |
EXPERIENTIAL EDUCATION SEMESTER (JUNE) | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Tuition Fee | RM800.00 | RM800.00 | RM720.00 | RM720.00 |
Food | RM140.00 | RM140.00 | RM140.00 | RM130.00 |
Life Learning Module (LLM) a) Clothink b) Farmville c) Animators d) Developers e) GenQ Backpackers f) Guardian of the Earth | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 | Choose ONE LLM ONLY. Range : RM1,100 – RM1,600 |
*Without LLM Fee | RM940.00* | RM940.00* | RM860.00* | RM860.00* |
SEMESTER 2 (JULY-DEC) | NEW STUDENT | CURRENT STUDENT | NEW SIBLINGS | CURRENT SIBLINGS |
Tuition Fee | RM4,800.00 | RM4,800.00 | RM4320.00 | RM4,320.00 |
Food | RM700.00 | RM700.00 | RM700.00 | RM700.00 |
Co-curriculum Fee | Refer Table C | Refer Table C | Refer Table C | Refer Table C |
RM5,500.00 | RM5,500.00 | RM5,020.00 | RM5,020.00 |
C. Co-Curricular Fee(Estimated Fee per semester)
CLUB | CLUB FEE | SPORTS | SPORTS FEE | MARTIAL ARTS | MARTIAL ARTS FEE |
Chess | RM150.00 | Football | RM300.00 | Taekwondo | RM140.00 |
Media & Photography | RM200.00 | Netball | RM250.00 | Aikido | RM150.00 |
Press | RM150.00 | Table Tennis | RM250.00 | Silat Gayong | RM130.00 |
Badminton | RM200.00 | ||||
Archery | RM250.00 |
[Form 1] Enrolment in one of the martial art classes offered is compulsory. It is also recommended for students to enrol in
a club or sports offered.
[Form 2,3,4 and 5] Students are required to enrol in at least one of the co-curricular activities offered; either martial art, club or sports.

Be Among Our Students.
What Parents and Alumni Say